Current and historical portfolios we own and have owned and developed across North America & Internationally, including residential, multifamily rental apartment complexes, condominium, office, retail, anchored shopping centers, industrial, hotels, government, hospitals, universities, sport facilities, and other institutions.
Canada Historical Portfolio
| Asset | City & Province | Type | Size | 
| Office & Retail | |||
| 625 President Kennedy Avenue | Montreal, Quebec | Office Tower & Retail | 127,900 SF | 
| Place Dorchester, 1819 Rene Levesque Boulevard | Montreal, Quebec | Office & Retail Building | 33,500 SF | 
| 4 Notre Dame Street East | Montreal, Quebec | Office & Retail Building | 40,000 SF | 
| 5135 Notre Dame Street West (Charitable Donation – Community Center) | Montreal, Quebec | Office Building | 6,500 SF | 
| 1226 Bishop Street (on behalf of third party) | Montreal, Quebec | Office & Retail, Heritage Building | 10,000 SF | 
| Apartment Towers & Garden Complexes | |||
| Place Dorchester, 1160 St-Mathieu Street | Montreal, Quebec | Apartment Tower | 214 Apartments | 
| St-Lambert Gardens, 1550, 1530, 1570 Filion Avenue, 705 Churchill Boulevard; 1565, 1525 Victoria | Saint-Lambert, Quebec | Apartments Garden Complex | 260 Apartments | 
| Complex Montcalm, 8550-8590-8650 Jean-Brillon Street | LaSalle, Quebec | Apartment Garden Complex | 147 Apartments | 
| 2190 Labelle Street | Longueuil, Quebec | Apartment Building | 8 Apartments | 
| Condos | |||
| Les Rives du St-Laurent | Brossard, Quebec | 217 Condo Unit Building, | 217 Condos | 
| The Gardens on Grandin Pond | St. Albert, Alberta | Luxury Condo Development | 18 Luxury Condos | 
| 990 Jules Poitras Boulevard | Saint-Laurent, Quebec | Residential | 51 Units Condo Project | 
| Lands for Development | |||
| Future development site | City of Carignan, Quebec | Future Development of 400 Homes | 3.4 million SF | 
| Future development site | City of Provost, Laurentian Mountains, Quebec | Future Development of 30 Homes | 130,000 SF | 
Hotels & Resorts
| Asset | City & Province | Type | Size | 
| Hotels | |||
| Ramada Inn Hotel | Columbus, Ohio, United States | Hotel | 151 Rooms | 
| Days lnn Hotel | Braintree, Massachusetts, United States | Hotel | 105 Rooms | 
United States Historical Portfolio
| Asset | City | State | Type | Size | 
| Office & Retail | ||||
| Commerce Park | Woodland Hills | CA | Office | 189,879 SF | 
| 22801 Ventura Boulevard | Woodland Hills | CA | Office | 47,165 SF | 
| Sherman Oaks Atrium | Sherman Oaks | CA | Office | 93,287 SF | 
| Westhills Plaza | Woodland Hills | CA | Office | 83,198 SF | 
| Liberty Mutual Plaza | Glendale | CA | Office | 118,797 SF | 
| Atrium Office Park | Miami | FL | Office | 133,418 SF | 
| City Center | St. Petersburg | FL | Office | 239,832 SF | 
| Offices at Southland | Orlando | FL | Office | 281,000 SF | 
| Pembroke Pines Professional Center | Pembroke Pines | FL | Office | 96,367 SF | 
| Lakeside Plaza | Fort Lauderdale | FL | Office | 118,916 SF | 
| Dorsey Business Center | Elkridge | MD | Office | 77,851 SF | 
| Cascade Square | Beaverton | OR | Office | 93,426 SF | 
| Retail | ||||
| Market Center East Shopping Center | Albuquerque | NM | Retail | 153,590 SF | 
| Hillwood Shopping Center | Nashville | TN | Retail | 161,352 SF | 
| Cathedral City Marketplace | Cathedral City | CA | Shopping Center | 200,000 SF | 
| Apartment Towers, Multifamily, and Garden Complexes | ||||
| Country Creek Apartments | Phoenix | AZ | Multifamily | 336 Units | 
| Northern Landing Apartments | Phoenix | AZ | Multifamily | 286 Units | 
| Burton Way | Los Angeles | CA | Multifamily | 19 Units | 
| Tollgate Apartments | Denver | CO | Multifamily | 165 Units | 
| Boardwalk Apartments | Ft. Lauderdale | FL | Multifamily | 291 Units | 
| Cape Malabar Apartments | Palm Bay | FL | Multifamily | 270 Units | 
| Adobe Villas Apartments | Las Vegas | NV | Multifamily | 132 Units | 
| Las Palomas Apartments | Las Vegas | NV | Multifamily | 272 Units | 
| Bentley Apartments | Dallas/Fort Worth | TX | Multifamily | 258 Units | 
| Cascade Apartments | Dallas | TX | Multifamily | 120 Units | 
| Woodtrails Apartment | San Antonio | TX | Multifamily | 324 Units | 
| Mission Station Apartments | San Antonio | TX | Multifamily | 76 Units | 
| Bridgepoint Apartments | Dallas | TX | Multifamily | 200 Units | 
| Condos | ||||
| The Manning | Los Angeles | CA | Condo Sales | 53 Units | 
| Courtyard Village | Pomona | CA | Luxury Condo Development | 39 Units | 
| Investments in Real Estate Companies & Securities | ||||
| Storage Associates, LP | Nationwide | N/A | LP Units | LP | 
| Del-Ev Associates, | Nationwide | N/A | LP Units | LP | 
Greece Historical Portfolio
| Asset | City | Type | Size | 
| Residential & Commercial | |||
| Three-Building Complex | Patras, Achaia, Epidavros Street | Apartments, Commercial Stores & Parking Lot | 99,000 SF | 
| Three-Building Complex | Patras, Achaia, Meilichos Street | Complex of Apartment Buildings | 73,000 SF | 
| Apartment Building | Patras, Achaia, Epameinonda Street | Apartment Building | 34,000 SF | 
| Apartment Building | Patras, Achaia, Feidias Street | Apartment Building | 17,000 SF | 
| Apartment Building | Patras, Achaia, Athinon Street | Apartment Building | 15,000 SF | 
| Apartment Building | Patras, Achaia, Epidavros Street | Apartment Building | 6,200 SF | 
| Commercial Building | Patras, Achaia, Othonos & Kanari streets (Downtown) | Commercial Building | 45,000 SF | 
| Construction & Development Projects | |||
| ATHENS METRO | Athens, Attica | Electromechanical Installation | |
| ALDEMAR OLYMPIAN VILLAGE | Pyrgos, Olympia state | ||
| EMBASSY OF FRANCE | Athens, Attica | Electromechanical Installation | |
| HSBC BANK | Athens, Attica | ||
| OTE telecommunications | |||
| SCANDINAVIAN AGENCY | |||
| SIEMENS SA | |||
| UNIVERSITY OF PATRAS | |||
| GENERAL SECRETARIAT OF SPORTS | |||
| MINISTRY OF EDUCATION | |||
| GREEK POSTBANK | |||
| ROAD NETWORK PROJECTS | |||
| GREEK ARMY PROJECTS | |||
Middle East Historical Portfolio
| Asset | City | Type | Size | 
| Office | |||
| Shawa Group Egypt Head Office | Heliopolis, Cairo, Egypt | Office Building | 25,000 SF | 
| Industrial | |||
| Shawwa Plastics Plant | Badr City, Egypt | Industrial | 120,000 SF | 
| United Plastics for Modern, Irrigation Plant | Badr City, Egypt | Industrial | 100,000 SF | 
| Land for development | |||
| Adjacent to the Main Highway to Cairo | Badr City, Egypt | Commercial Complex & Office Retail & Residential | 3,300,000 SF | 

